Voodoo Doll | |
---|---|
Type - Magic Sword / 1-h. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Sukar Ratman Chief | 21 | Evil Hunting Grounds | 1 | 4.127% — 5.037% | |
Raid Boss Evil Spirit Bifrons | 21 | Gludio Territory | 1 | 4.082% — 4.992% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 292,800 adena + castle tax | 1 |
Weapon Merchant Rex | Ivory Tower | 292,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 292,800 adena + castle tax | 1 |
Wizard Weapon Merchant Stanford | Town of Giran | 268,400 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 292,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 292,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 292,800 adena + castle tax | 1 |
Voodoo Doll - Related Pages
|